Proximity Switch
- Optimum tensile strength
- Easy installation
- Precise dimensions
Features
Type | 01-4 | 03-4 | 05-8 | 06-4 | 07-8 | 08-8 |
| 3 wire DC | 3 wire DC | 3 wire DC | 3 wire DC | 3 wire DC | 3 wire DC |
Dimensions Sensing Distance | 11x28x16 4mm | 10x20x25 8mm | 17x28x17 8mm | 12x24x12 4mm | 20x36x20 8 | 10x36x18 8 |
Logic | PNP/NPN | PNP/NPN | PNP/NPN | PNP/NPN | PNP/NPN | PNP/NPN |
Object | 18x18x1 | 18x18x1 | 18x18x1 | 18x18x1 | 18x18x1 | 18x18x1 |
Frequency | ||||||
Contact | NO/NC | NO/NC | NO/NC | NO/NC | NO/NC | NO/NC |
Supply | 10-30 VDC | 10-30 VDC | 10-30 VDC | 10-30 VDC | 10-30 VDC | 10-30 VDC |
Voltage | ||||||
Load Current | 200mA | 200mA | 200mA | 200mA | 200mA | 200mA |
Display | LED | LED | LED | LED | LED | LED |
Circuit | Reverse | Reverse | Reverse | Reverse | Reverse | Reverse |
Protection | Polarity | Polarity | Polarity | Polarity | Polarity | Polarity |
Protection | IP 67 | IP 67 | IP 67 | IP 67 | IP 67 | IP 67 |
Housing |
|
|
|
|
|
|
Material | ABS Plastic | ABS Plastic | ABS Plastic | ABS Plastic | ABS Plastic | ABS Plastic |
Wire sq mm | 3C x 0.20 | 3C x 0.20 | 3C x 0.20 | 3C x 0.20 | 3C x 0.20 | 3C x 0.20 |